ژورنال های آب و فاضلاب
Sciencedirect - Elsevier - Journal of Hydrology
Journal of Hazardous Materials
Journal of Biological Engineering
Environmental Science and Technology
Sciencedirect - Elsevier - Water Research
Sciencedirect - Elsevier - Procedia Engineering
sciencedirect - elsevier - Journal of Environmental Management
Title Type
SJR
H index
Total Docs. (2015)
Total Docs. (3years)
Total Refs.
Total Cites (3years)
Citable Docs. (3years)
Cites / Doc. (2years)
Ref. / Doc.
1 Bioresource TechnologyOpen Access journal 2.303 Q1 193 1598 5120 46857 27145 5028 5.03 29.32 GB
2 International Journal of Sustainable Transportation journal 2.216 Q1 16 45 68 2004 193 65 2.10 44.53 GB
3 Environmental Modelling and Software journal 2.198 Q1 86 240 666 13488 2936 634 4.35 56.20 NL
4 Building and Environment journal 2.121 Q1 86 413 956 18419 3919 946 3.74 44.60 GB
5 Coastal Engineering journal 1.999 Q1 74 115 378 4143 1053 347 3.15 36.03 NL
6 Agronomy for Sustainable Development journal 1.732 Q1 59 82 223 7140 976 219 3.48 87.07 FR
7 Critical Reviews in Environmental Science and Technology journal 1.722 Q1 67 58 163 9392 738 158 4.07 161.93 GB
8 Science of the Total Environment journal 1.702 Q1 160 1620 3799 86699 16047 3689 4.14 53.52 NL
9 Journal of Hazardous Materials journal 1.692 Q1 169 834 2642 35911 14156 2577 5.02 43.06 NL
10 Indoor Air journal 1.666 Q1 71 110 187 3097 697 155 3.95 28.15 DK
11 Journal of Environmental Quality journal 1.296 Q1 128 201 627 10166 1654 619 2.15 50.58 US
12 Re-views in Environmental Science and Biotechnology journal 1.267 Q1 43 24 103 3351 391 94 3.94 139.63 NL
13 Ocean Engineering journal 1.240 Q1 57 548 874 16932 1833 849 2.03 30.90 GB
14 Journal of Environmental Management journal 1.206 Q1 104 596 1632 30292 6091 1606 3.38 50.83 US
15 AICHE JournalOpen Access journal 1.122 Q1 120 390 1148 16913 3321 1108 3.01 43.37 US
16 Ecological Engineering journal 1.112 Q1 86 559 1263 24848 3807 1219 2.95 44.45 NL
17 Journal of Biological EngineeringOpen Access journal 1.104 Q1 22 27 84 1121 243 77 3.25 41.52 GB
18 Stochastic Environmental Research and Risk Assessment journal 1.065 Q1 42 153 473 4034 795 457 1.70 26.37 US
19 Biochemical Engineering Journal journal 0.973 Q1 85 233 663 8404 1774 650 2.48 36.07 NL
20 International Journal of Marine Energy journal 0.964 Q1 5 37 45 742 84 37 2.27 20.05 GB
21 Mediterranean Marine ScienceOpen Access journal 0.957 Q1 22 61 169 3151 332 169 1.77 51.66 GR
22 Biodegradation journal 0.907 Q1 60 33 240 1336 546 233 2.23 40.48 NL
23 Journal of Environmental Sciences journal 0.832 Q1 54 389 947 13226 2410 916 2.31 34.00 CN
24 Clean Technologies and Environmental Policy journal 0.780 Q1 27 190 452 5214 1014 386 2.65 27.44 DE
25 Journal of Engineering Thermophysics journal 0.763 Q1 9 40 90 758 98 90 1.11 18.95 RU
26 Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B journal 0.741 Q1 43 205 232 7366 502 188 2.35 35.93 GB
27 Environmental Geochemistry and HealthOpen Access journal 0.729 Q2 46 90 274 2787 473 254 1.79 30.97 NL
28 Engineering in Life Sciences journal 0.726 Q2 35 99 226 4371 495 206 2.18 44.15 DE
29 Journal of Polymers and the Environment journal 0.648 Q2 50 57 333 1815 730 332 1.99 31.84 US
30 Science and Technology for the Built Environment journal 0.644 Q2 41 88 275 2251 260 256 0.90 25.58 GB
31 Journal of Hydro-Environment Research journal 0.641 Q2 18 53 124 1575 168 98 1.52 29.72 NL
32 Water, Air, and Soil Pollution journal 0.632 Q2 80 449 1392 19967 2306 1365 1.48 44.47 NL
33 Greenhouse Gases: Science and Technology journal 0.625 Q2 16 92 177 2284 295 147 1.68 24.83 GB
34 Waste Management and Research journal 0.619 Q2 50 124 504 4411 746 454 1.43 35.57 GB
35 Revista Brasileira de Engenharia Agricola e AmbientalOpen Access journal 0.596 Q2 21 180 540 4512 438 540 0.68 25.07 BR
36 Journal of Flood Risk Management journal 0.587 Q2 17 102 106 1141 104 89 0.95 11.19 DK
37 International Journal of Environmental Science and Technology journal 0.576 Q2 46 345 481 15418 920 477 1.83 44.69 IR
38 Applied Biochemistry and Biotechnology - Part A Enzyme Engineering and BiotechnologyOpen Access journal 0.575 Q2 80 519 2040 18354 3241 1949 1.52 35.36 US
39 Environmental Progress and Sustainable Energy journal 0.575 Q2 45 266 437 7794 699 417 1.55 29.30 US
40 International Journal of Energy and Environmental EngineeringOpen Access journal 0.540 Q2 11 41 134 1192 179 133 1.11 29.07 US
41 BioResourcesOpen Access journal 0.539 Q2 36 306 1240 10288 1717 1215 1.33 33.62 US
42 Journal of Environmental Science and Health - Part A Toxic/Hazardous Substances and Environmental Engineering journal 0.526 Q2 50 152 647 6183 844 639 1.34 40.68 US
43 Chinese Journal of Chemical Engineering journal 0.511 Q2 32 305 557 8315 835 533 1.35 27.26 CN
44 Ozone: Science and Engineering journal 0.509 Q2 36 70 172 2222 162 150 0.95 31.74 GB
45 International Journal of Geotechnical Engineering journal 0.485 Q2 8 41 159 1228 60 157 0.38 29.95 GB
46 Water and Environment Journal journal 0.478 Q2 19 63 194 1877 228 187 0.94 29.79 GB
47 Water Science and Technology book serie 0.469 Q2 102 419 2002 10411 2257 1998 1.12 24.85 GB
48 Journal of Environmental Engineering, ASCE journal 0.462 Q2 72 104 477 4080 478 462 0.96 39.23 US
49 Paddy and Water Environment journal 0.456 Q2 19 30 199 492 149 193 0.67 16.40 DE
50 Journal of Environmental Health Science and EngineeringOpen Access journal 0.450 Q2 17 85 266 2306 358 258 1.51 27.13 GB
Title Type
SJR
H index
Total Docs. (2015)
Total Docs. (3years)
Total Refs.
Total Cites (3years)
Citable Docs. (3years)
Cites / Doc. (2years)
Ref. / Doc.
51 Environment journal 0.431 Q2 36 32 83 594 72 50 1.52 18.56 US
52 Environmental and Engineering Geoscience journal 0.430 Q3 23 22 71 898 55 67 0.63 40.82 US
53 Waste and Biomass Valorization journal 0.411 Q3 16 95 241 3409 255 236 1.04 35.88 NL
54 EM: Air and Waste Management Association's Magazine for Environmental Managers journal 0.400 Q3 10 88 276 740 22 276 0.08 8.41 US
55 Journal of Water Supply: Research and Technology - AQUA journal 0.399 Q3 36 86 174 2616 147 168 0.86 30.42 GB
56 European Journal of Environmental and Civil Engineering journal 0.394 Q3 11 146 258 2571 187 242 0.78 17.61 GB
57 Journal of Environmental and Engineering Geophysics journal 0.386 Q3 23 19 40 585 24 37 0.50 30.79 US
58 Sustainable Environment Research journal 0.386 Q3 10 34 148 856 127 140 0.74 25.18 TW
59 Energy and Environment journal 0.363 Q3 21 48 196 822 109 180 0.63 17.13 GB
60 2012 IEEE Workshop on Environmental, Energy, and Structural Monitoring Systems, EESMS 2012 - Proceedings conference and proceeding 0.358 5 0 19 0 14 17 0.00 0.00 US
61 Transactions of the Royal Institution of Naval Architects Part A: InternationalJournal of Maritime Engineering journal 0.350 Q3 9 17 73 591 25 58 0.36 34.76 GB
62 IEEE Green Technologies Conference conference and proceeding 0.331 5 35 96 573 56 90 0.62 16.37 US
63 Journal of Environmental BiologyOpen Access journal 0.313 Q3 31 202 502 6085 369 501 0.64 30.12 IN
64 Environmental Engineering and Management Journal journal 0.307 Q3 22 167 934 6208 564 892 0.68 37.17 RO
65 Environmental Engineering Research journal 0.306 Q3 8 50 143 1780 101 132 0.80 35.60 KR
66 Environmental Protection Engineering journal 0.294 Q3 12 67 154 1445 105 153 0.54 21.57 PL
67 Mathematical and Computational Forestry and Natural-Resource SciencesOpen Access journal 0.285 Q3 7 8 29 274 16 29 0.30 34.25 US
68 Journal of Hazardous, Toxic, and Radioactive Waste journal 0.252 Q3 20 36 108 1330 66 98 0.65 36.94 US
69 Rainfall in the Urban Context: Forecasting, Risk and Climate Change conference and proceeding 0.251 3 0 10 0 4 10 0.00 0.00 NL
70 Journal of Environmental Engineering and Landscape Management journal 0.248 Q3 18 33 100 1023 79 98 0.73 31.00 LT
71 Geosystem Engineering journal 0.248 Q3 3 36 130 829 52 124 0.50 23.03 GB
72 International Journal of GEOMATE journal 0.243 Q3 5 68 145 918 50 145 0.27 13.50 JP
73 Remediation journal 0.240 Q3 4 33 111 873 40 104 0.38 26.45 US
74 Italian Journal of Engineering Geology and EnvironmentOpen Access journal 0.238 Q3 4 6 83 297 37 79 0.47 49.50 IT
75 2012 11th International Conference on Environment and Electrical Engineering, EEEIC 2012 - Conference Proceedings conference and proceeding 0.226 5 0 206 0 80 205 0.00 0.00 US
76 Ecological Chemistry and Engineering S journal 0.220 Q3 10 54 142 2580 80 142 0.54 47.78 GB
77 Energy Studies Review journal 0.214 Q3 3 0 36 0 8 36 0.25 0.00 CA
78 Informes de la ConstruccionOpen Access journal 0.209 Q3 8 95 205 2288 45 186 0.22 24.08 ES
79 Theoretical and Applied Mechanics Letters journal 0.206 Q3 4 58 33 1166 22 33 0.67 20.10 NL
80 Geoingegneria Ambientale e Mineraria journal 0.200 Q3 4 15 65 280 15 62 0.26 18.67 IT
81 Bauphysik journal 0.194 Q4 5 32 159 420 20 141 0.09 13.13 GB
82 Journal of Green Engineering journal 0.187 Q4 5 5 60 69 22 60 0.41 13.80 DK
83 International Journal of Hydrology Science and Technology journal 0.181 Q4 3 23 69 745 23 69 0.36 32.39 GB
84 12th International Conference on Environment and Electrical Engineering, EEEIC 2013 conference and proceeding 0.179 4 0 107 0 42 106 0.40 0.00 US
85 Journal of Residuals Science and Technology journal 0.177 Q4 9 56 43 1153 17 42 0.50 20.59 US
86 Proceedings - 9th International Conference on Intelligent Environments, IE 2013 conference and proceeding 0.169 4 0 48 0 17 46 0.37 0.00 US
87 ISH Journal of Hydraulic Engineering journal 0.168 Q4 2 37 77 1397 17 70 0.24 37.76 GB
88 Journal of ASTM International journal 0.166 Q4 18 0 172 0 50 172 0.00 0.00 US
89 Turkish Journal of Engineering and Environmental SciencesOpen Access journal 0.157 Q4 24 0 82 0 38 82 0.33 0.00 TR
90 Huanjing Kexue Xuebao / Acta Scientiae Circumstantiae journal 0.154 Q4 13 383 1273 5921 430 1273 0.32 15.46 CN
91 Journal of Water and Land DevelopmentOpen Access journal 0.152 Q4 6 24 60 703 17 60 0.21 29.29 PL
92 Journal of Urban and Environmental EngineeringOpen Access journal 0.152 Q4 7 19 81 596 29 81 0.26 31.37 BR
93 EESMS 2014 - 2014 IEEE Workshop on Environmental, Energy and Structural Monitoring Systems, Proceedings conference and proceeding 0.151 2 0 39 0 8 37 0.22 0.00 US
94 Chinese Journal of Environmental Engineering journal 0.146 Q4 4 902 1782 17636 435 1782 0.24 19.55 CN
95 International Journal of Environment and Waste Management journal 0.142 Q4 11 39 175 1488 44 175 0.28 38.15 GB
96 Journal of Environmental Engineering (Japan) journal 0.142 Q4 5 126 320 735 15 320 0.05 5.83 JP
97 International Journal of Earth Sciences and Engineering journal 0.141 Q4 6 376 792 6807 109 773 0.11 18.10 IN
98 International Journal of Social Ecology and Sustainable Development journal 0.138 Q4 6 26 73 1409 32 69 0.55 54.19 US
99 Proceedings - 2012 6th Asia-Pacific Conference on Environmental Electromagnetics, CEEM 2012 conference and proceeding 0.136 3 0 105 0 15 104 0.00 0.00 US
100 International Journal of Environmental Technology and Management journal 0.130 Q4 15 33 109 1337 19 106 0.20 40.52 GB
Title Type
SJR
H index
Total Docs. (2015)
Total Docs. (3years)
Total Refs.
Total Cites (3years)
Citable Docs. (3years)
Cites / Doc. (2years)
Ref. / Doc.
101 Global View of Engineering Geology and the Environment - Proceedings of the International Symposium and 9th Asian Regional Conference of IAEG conference and proceeding 0.130 2 0 137 0 19 135 0.14 0.00 NL
102 IEEE International Conference on Digital Ecosystems and Technologies conference and proceeding 0.128 7 0 89 0 17 86 0.52 0.00 US
103 Taiwan Water Conservancy journal 0.128 Q4 2 38 110 854 9 110 0.12 22.47 TW
104 2012 IEEE Green Technologies Conference conference and proceeding 0.127 3 0 55 0 9 53 0.00 0.00 US
105 2013 International Symposium on Lightning Protection, SIPDA 2013 conference and proceeding 0.127 2 0 73 0 7 72 0.10 0.00 US
106 ISCORD 2013: Planning for Sustainable Cold Regions - Proceedings of the 10th International Symposium on Cold Regions Development conference and proceeding 0.125 2 0 81 0 7 79 0.09 0.00 US
107 2014 14th International Conference on Environment and Electrical Engineering, EEEIC 2014 - Conference Proceedings conference and proceeding 0.121 2 0 90 0 28 89 0.31 0.00 US
108 12th International Multidisciplinary Scientific GeoConference and EXPO - Modern Management of Mine Producing, Geology and Environmental Protection, SGEM 2012 conference and proceeding 0.120 5 0 757 0 65 752 0.00 0.00 BG
109 Proceedings of the 2013 International Conference on Green Computing, Communication and Conservation of Energy, ICGCE 2013 conference and proceeding 0.116 3 0 184 0 48 183 0.26 0.00 US
110 Proceedings of the 15th International Conference on Ground Penetrating Radar, GPR 2014 conference and proceeding 0.115 2 0 203 0 21 201 0.10 0.00 US
111 Earth and Space 2012 - Proceedings of the 13th ASCE Aerospace Division Conference and the 5th NASA/ASCE Workshop on Granular Materials in Space Exploration conference and proceeding 0.114 3 0 164 0 17 162 0.00 0.00 US
112 2013 IEEE Workshop on Environmental, Energy and Structural Monitoring Systems, EESMS 2013 - Proceedings conference and proceeding 0.114 2 0 17 0 8 15 0.53 0.00 US
113 Prace Naukowe Instytutu Inzynierii Ochrony Srodowiska, Politechniki Wroclawskiej journal 0.112 Q4 0 0 2 0 0 2 0.00 0.00 PL
114 iEMSs 2012 - Managing Resources of a Limited Planet: Proceedings of the 6th Biennial Meeting of the International Environmental Modelling and Software Society conference and proceeding 0.112 4 0 364 0 24 363 0.00 0.00 CH
115 Proceedings of the 13th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2013 conference and proceeding 0.112 3 0 162 0 14 159 0.09 0.00 GB
116 Recent Advances in Environmental Vibration - Proceedings of 6th International Symposium on Environmental Vibration, ISEV 2013 conference and proceeding 0.112 1 0 65 0 5 64 0.08 0.00 CN
117 Proceedings of the 36th AMOP Technical Seminar on Environmental Contamination and Response conference and proceeding 0.111 2 0 64 0 7 62 0.11 0.00 CA
118 Vytapeni, Vetrani, Instalace journal 0.111 Q4 1 47 38 366 1 38 0.03 7.79 CZ
119 Proceedings of the 12th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2012 conference and proceeding 0.111 2 0 259 0 12 256 0.00 0.00 BE
120 Proceedings - 2012 International Conference on Computer Distributed Control and Intelligent Environmental Monitoring, CDCIEM 2012 conference and proceeding 0.110 3 0 203 0 24 201 0.00 0.00 US
121 Proceedings of the Symposium on the Application of Geophyics to Engineering and Environmental Problems, SAGEEP conference and proceeding 0.110 5 0 48 0 7 46 0.00 0.00 US
122 Proceedings of the 6th Andean Region International Conference, Andescon 2012 conference and proceeding 0.110 2 0 49 0 15 44 0.00 0.00 US
123 Environmental Engineering IV - Proceedings of the Conference on Environmental Engineering IV conference and proceeding 0.109 2 0 79 0 6 77 0.08 0.00 NL
124 Rammed Earth Conservation - Proceedings of the 1st International Conference on Rammed Earth Conservation, RESTAPIA 2012 conference and proceeding 0.108 1 0 117 0 10 115 0.00 0.00 NL
125 GA 2012 - 5th Asian Regional Conference on Geosynthetics: Geosynthetics for Sustainable Adaptation to Climate Change conference and proceeding 0.108 2 0 131 0 4 129 0.00 0.00 TH
126 2014 International Conference on Lightning Protection, ICLP 2014 conference and proceeding 0.107 2 0 382 0 59 379 0.16 0.00 US
127 26th Symposium on the Application of Geophysics to Engineering and Environmental Problems 2013, SAGEEP 2013 conference and proceeding 0.105 2 0 76 0 7 75 0.09 0.00 US
128 Proceedings of the IASTED International Conference on Environmental Management and Engineering, EME 2014 conference and proceeding 0.105 0 0 6 0 0 5 0.00 0.00 CA
129 2014 2nd International Conference on Green Energy and Technology, ICGET 2014 conference and proceeding 0.105 1 0 29 0 2 28 0.07 0.00 US
130 Journal of Marine Environmental Engineering journal 0.104 Q4 11 1 6 21 0 6 0.00 21.00 US
131 Civil-Comp Proceedings journal 0.104 Q4 5 0 707 0 12 703 0.02 0.00 GB
132 Proceedings - 7th International Congress on Environmental Modelling and Software: Bold Visions for Environmental Modeling, iEMSs 2014 conference and proceeding 0.103 1 0 314 0 13 310 0.04 0.00 CH
133 Proceedings of the 37th AMOP Technical Seminar on Environmental Contamination and Response conference and proceeding 0.103 1 0 66 0 9 62 0.15 0.00 CA
134 Conference Proceedings - 14th International Conference of the European Society for Precision Engineering and Nanotechnology, EUSPEN 2014 conference and proceeding 0.103 1 0 194 0 10 191 0.05 0.00 GB
135 Progress in Agricultural Engineering Sciences journal 0.102 Q4 5 0 12 0 0 12 0.00 0.00 HU
136 RINA, Royal Institution of Naval Architects - International Conference on the Environmentally Friendly Ship, Papers conference and proceeding 0.102 0 0 16 0 0 15 0.00 0.00 GB
137 Society of Petroleum Engineers - North Africa Technical Conference and Exhibition 2012, NATC 2012: Managing Hydrocarbon Resources in a Changing Environment conference and proceeding 0.102 1 0 128 0 2 126 0.00 0.00 US
138 43rd International Conference on Environmental Systems conference and proceeding 0.102 3 0 210 0 6 209 0.03 0.00 US
139 Society of Petroleum Engineers - SPE International Conference on Health, Safety and Environment 2014: The Journey Continues conference and proceeding 0.102 1 0 216 0 2 210 0.01 0.00 US
140 Journal of the IEST journal 0.101 Q4 9 0 17 0 0 17 0.00 0.00 US
141 2012 31st International Conference on Lightning Protection, ICLP 2012 conference and proceeding 0.101 5 0 217 0 9 216 0.00 0.00 US
142 20th IMEKO World Congress 2012 conference and proceeding 0.101 3 0 508 0 8 503 0.00 0.00 HU
143 Proceedings - International Conference on ICT for Smart Society 2013: "Think Ecosystem Act Convergence", ICISS 2013 conference and proceeding 0.101 1 0 71 0 3 70 0.04 0.00 US
144 American Fuel and Petrochemical Manufacturers, AFPM - Environmental Conference 2012 conference and proceeding 0.101 0 0 31 0 0 31 0.00 0.00 US
145 Proceedings of CUPUM 2013: 13th International Conference on Computers in Urban Planning and Urban Management - Planning Support Systems for Sustainable Urban Development conference and proceeding 0.101 1 0 102 0 2 101 0.02 0.00 NL
146 Climatic Effects on Pavement and Geotechnical Infrastructure - Proceedings of the International Symposium of Climatic Effects on Pavement and Geotechnical Infrastructure 2013 conference and proceeding 0.101 1 0 24 0 2 22 0.09 0.00 US
147 Environmental Conference 2013 conference and proceeding 0.101 0 0 33 0 0 33 0.00 0.00 US
148 1st Applied Shallow Marine Geophysics Conference, Part of Near Surface Geoscience 2014 conference and proceeding 0.101 0 0 36 0 0 35 0.00 0.00 NL
149 American Fuel and Petrochemical Manufacturers, AFPM - Environmental Conference 2014: Enforcement Initiatives conference and proceeding 0.101 0 0 27 0 0 26 0.00 0.00 US
150 Pollution Engineering journal 0.100 Q4 9 0 349 0 1 219 0.01 0.00 US
Title Type
SJR
H index
Total Docs. (2015)
Total Docs. (3years)
Total Refs.
Total Cites (3years)
Citable Docs. (3years)
Cites / Doc. (2years)
Ref. / Doc.
151 Environmental Engineering journal 0.100 Q4 3 35 64 0 0 64 0.00 0.00 GB
152 2012 12th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment, MicroRad 2012 - Proceedings conference and proceeding 0.100 1 0 46 0 0 45 0.00 0.00 US
153 Frontiers of Energy and Environmental Engineering - Proceedings of the 2012 International Conference on Frontiers of Energy and Environmental Engineering, ICFEEE 2012 conference and proceeding 0.100 1 0 194 0 2 192 0.01 0.00 NL
154 Electronics Goes Green 2012+, ECG 2012 - Joint International Conference and Exhibition, Proceedings conference and proceeding 0.100 1 0 150 0 2 149 0.00 0.00 US
155 ASABE - 21st Century Watershed Technology Conference and Workshop 2012: Improving Water Quality and the Environment conference and proceeding 0.100 0 0 60 0 0 59 0.00 0.00 US
156 44th Conference and Expo of the International Erosion Control Association: Environmental Connection 2013 conference and proceeding 0.100 0 0 80 0 0 77 0.00 0.00 US
157 42nd International Conference on Environmental Systems 2012, ICES 2012 conference and proceeding 0.100 1 0 242 0 0 241 0.00 0.00 US
158 Society of Petroleum Engineers - SPE Americas E and P Health, Safety, Security, and Environmental Conference 2013 conference and proceeding 0.100 1 0 65 0 0 64 0.00 0.00 US
159 Society of Petroleum Engineers - SPE Western Regional / Pacific Section AAPG Joint Technical Conference 2013: Energy and the Environment Working Together for the Future conference and proceeding 0.100 0 0 58 0 0 57 0.00 0.00 US
160 Advances in Hurricane Engineering: Learning from Our Past - Proceedings of the 2012 ATC and SEI Conference on Advances in Hurricane Engineering conference and proceeding 0.100 1 0 107 0 1 106 0.01 0.00 US
161 SPE Latin American and Caribbean Health / Safety / Environment / Social Responsibility Conference 2013: Sustainable Solutions for Challenging HSSE Environments in Latin America and the Caribbean conference and proceeding 0.100 0 0 44 0 0 43 0.00 0.00 US
162 Near Surface Geoscience 2013 conference and proceeding 0.100 1 0 122 0 0 121 0.00 0.00 NL
163 Proceedings WODCON XX - Congress and Exhibition: The Art of Dredging conference and proceeding 0.100 0 0 96 0 0 95 0.00 0.00 NL
164 Environmental Connection Conference 2014 conference and proceeding 0.100 1 0 112 0 1 109 0.01 0.00 US
165 Proceedings of the 9th Asia-Pacific Conference on Combustion, ASPACC 2013 conference and proceeding 0.100 0 0 268 0 0 266 0.00 0.00 KR
166 Engineering Technology and Applications - Proceedings of the 2014 International Conference on Engineering Technology and Applications, ICETA 2014 conference and proceeding 0.100 0 0 46 0 0 44 0.00 0.00 NL
167 IEEE Proceedings of the INternational Conference On Emerging Trends in Science Engineering and Technology: Recent Advancements on Science and Engineering Innovation, INCOSET 2012 conference and proceeding 0.100 0 0 94 0 0 92 0.00 0.00 US
168 Nanoscale Science and Engineering Forum 2013 - Core Programming Area at the 2013 AIChE Annual Meeting: Global Challenges for Engineering a Sustainable Future conference and proceeding 0.100 0 0 164 0 0 163 0.00 0.00 US
169 6th International Conference on Environmental Informatics, ISEIS 2007 conference and proceeding 0.100 0 0 90 0 0 89 0.00 0.00 CA
170 10th International Conference on Geosynthetics, ICG 2014 conference and proceeding 0.100 0 0 338 0 0 336 0.00 0.00 DE
171 11th IIR Gustav Lorentzen Conference on Natural Refrigerants: Natural Refrigerants and Environmental Protection, GL 2014 conference and proceeding 0.100 0 0 121 0 0 120 0.00 0.00 US
172 Earth and Space 2014: Engineering for Extreme Environments - Proceedings of the 14th Biennial International Conference on Engineering, Science, Construction, and Operations in Challenging Environments conference and proceeding 0.100 0 0 77 0 0 75 0.00 0.00 US